Wow, the 2020 NBA Draft is ACTUALLY here! We’ve made it! Outside of a few names, this class isn’t filled with potential superstar prospects and franchise cornerstones. However, the strength of the class is in its quality depth of potential all-stars, starters and impact role players. This draft is one that teams will seek to build with and not necessarily around. Keeping that in mind, don’t be surprised to see teams focus more on fit and getting their guy instead of the best player available.
Most importantly, congrats and good luck to all of the draft-eligible players! This is what those countless hours of hard work and sacrifice from yourself and support system is all about. Enjoy your day and go shine young kings!
| Rank | Position | Player | Team | Age | Height | Weight | Wingspan |
| 1 | PG | LaMelo Ball | Illawarra Hawks | 19 | 6-6 | 175 | 6-9 |
| 2 | SG | Anthony Edwards | Georgia | 19 | 6-5 | 225 | 6-10 |
| 3 | PG | Killian Hayes | Ulm | 19 | 6-5 | 215 | 6-6 |
| 4 | PF/C | Onyeka Okongwu | USC | 19 | 6-9 | 245 | 7-1 |
| 5 | PF/C | Obi Toppin | Dayton | 22 | 6-9 | 230 | N/A |
| 6 | C | James Wiseman | Memphis | 19 | 7-1 | 245 | 7-6 |
| 7 | SF/PF | Deni Avdija | Maccabi Tel Aviv | 19 | 6-9 | 225 | 6-10 |
| 8 | SG/SF | Devin Vassell | FSU | 20 | 6-6 | 195 | 6-9 |
| 9 | SG | Tyrese Maxey | Kentucky | 20 | 6-3 | 200 | 6-6 |
| 10 | PG/SG | Cole Anthony | UNC | 20 | 6-3 | 190 | 6-4 |
| 11 | SF/PF | Patrick Williams | FSU | 19 | 6-8 | 225 | 6-11 |
| 12 | SF/PF | Isaac Okoro | Auburn | 19 | 6-6 | 225 | 6-9 |
| 13 | PG/SG | Tyrese Haliburton | Iowa St | 20 | 6-5 | 175 | 6-7 |
| 14 | PG/SG | Tyrell Terry | Stanford | 20 | 6-3 | 170 | 6-2 |
| 15 | PG | Kira Lewis | Alabama | 19 | 6-3 | 175 | 6-6 |
| 16 | PF/C | Aleksej Pokusevski | Olympiacos | 18 | 7-1 | 200 | 7-3 |
| 17 | SG | Jahmi’us Ramsey | Texas Tech | 19 | 6-4 | 195 | 6-6 |
| 18 | PG/SG | Grant Riller | Charleston | 23 | 6-3 | 180 | 6-5 |
| 19 | PG | Malachi Flynn | San Diego St | 22 | 6-1 | 185 | N/A |
| 20 | SG/SF | Desmond Bane | TCU | 22 | 6-5 | 215 | 6-4 |
| 21 | SG | Isaiah Joe | Arkansas | 21 | 6-5 | 170 | 6-8 |
| 22 | PF | Killian Tillie | Gonzaga | 22 | 6-10 | 220 | 6-10 |
| 23 | SF/PF | Jaden McDaniels | Washington | 20 | 6-9 | 200 | 7-0 |
| 24 | C | Jalen Smith | Maryland | 20 | 6-10 | 225 | 7-2 |
| 25 | SG/SF | Josh Green | Arizona | 20 | 6-6 | 215 | 6-10 |
| 26 | SF | Aaron Nesmith | Vanderbilt | 21 | 6-6 | 215 | 6-10 |
| 27 | SF/PF | Saddiq Bey | Villanova | 21 | 6-8 | 215 | 6-11 |
| 28 | SG/SF | RJ Hampton | NZ Breakers | 19 | 6-5 | 185 | 6-7 |
| 29 | PG | Cassius Winston | Michigan St | 22 | 6-1 | 195 | 6-6 |
| 30 | G/F | Leandro Bolmaro | FC Barcelona | 20 | 6-8 | 200 | N/A |
| 31 | SG | Skylar Mays | LSU | 23 | 6-4 | 204 | 6-6 |
| 32 | PG | Tre Jones | Duke | 20 | 6-3 | 185 | 6-5 |
| 33 | SG | Ty-Shon Alexander | Creighton | 22 | 6-3 | 200 | 6-8 |
| 34 | PF | Tyler Bey | Colorado | 22 | 6-7 | 210 | 7-1 |
| 35 | PF/C | Xavier Tillman | Michigan St | 21 | 6-9 | 265 | 7-2 |
| 36 | PF/C | Precious Achiuwa | Memphis | 21 | 6-9 | 234 | 7-1 |
| 37 | PG/SG | Nico Mannion | Arizona | 19 | 6-3 | 190 | 6-3 |
| 38 | PG | Payton Pritchard | Oregon | 22 | 6-2 | 200 | 6-6 |
| 39 | PG/SG | Jalen Harris | Nevada | 22 | 6-4 | 195 | 6-7 |
| 40 | SF/PF | Robert Woodard II | Mississippi State | 21 | 6-7 | 230 | 7-2 |
| 41 | PF/C | Paul Reed | DePaul | 21 | 6-9 | 220 | 7-2 |
| 42 | PG/SG | Theo Maledon | ASVEL | 19 | 6-5 | 185 | 6-11 |
| 43 | PG/SG | Sam Merrill | Utah St | 24 | 6-5 | 205 | N/A |
| 44 | PG | Devon Dotson | Kansas | 21 | 6-2 | 185 | 6-3 |
| 45 | SG/SF | Mason Jones | Arkansas | 22 | 6-5 | 205 | 6-8 |
| 46 | PF/C | Reggie Perry | Mississippi State | 20 | 6-9 | 250 | 7-0 |
| 47 | PF/C | Zeke Nnaji | Arizona | 19 | 6-11 | 245 | 7-2 |
| 48 | SG | Immanuel Quickley | Kentucky | 21 | 6-3 | 185 | 6-8 |
| 49 | SG/SF | Jordan Nwora | Louisville | 22 | 6-7 | 220 | 6-10 |
| 50 | PG | Markus Howard | Marquette | 21 | 5-11 | 170 | 6-0 |
| 51 | SG/SF | Elijah Hughes | Syracuse | 22 | 6-6 | 230 | 6-8 |
| 52 | SG/SF | Naji Marshall | Xavier | 22 | 6-7 | 220 | 7-1 |
| 53 | PG/SG | Myles Powell | Seton Hall | 23 | 6-2 | 195 | 6-7 |
| 53 | C | Vernon Carey Jr. | Duke | 19 | 6-10 | 270 | 7-1 |
| 54 | SG/SF | CJ Ellerby | Washington St | 20 | 6-6 | 200 | 6-7 |
| 55 | SG/SF | Cassius Stanley | Duke | 21 | 6-6 | 200 | 6-7 |
| 56 | SF | Nate Hinton | Houston | 21 | 6-5 | 210 | N/A |
| 57 | PF/C | Isaiah Stewart | Washington | 19 | 6-9 | 245 | 7-5 |
| 58 | C | Daniel Oturu | Minnesota | 21 | 6-10 | 240 | 7-2 |
| 59 | PG/SG | Saben Lee | Vanderbilt | 21 | 6-2 | 185 | N/A |
| 60 | PF/C | Nathan Knight | William and Mary | 23 | 6-10 | 235 | 7-2 |
Follow us on Twitter, Instagram and TikTok for the latest NBA news and insight.
Leave a comment